- 
      Products & Solutions 
Stainless Hollow Bars
Stainless Hollow Bars
 
        
                    Stainless Steel Hollow Bars
1) Overview
Stainless steel hollow bars are round bars with a central bore, manufactured by hot rolling, piercing, cold drawing/rolling, and solution annealing.
Compared with solid bars, hollow bars offer material savings, weight reduction, and easier machining, making them widely used in mechanical engineering, hydraulic cylinders, bearing sleeves, petrochemical equipment, and structural components.
They are an ideal substitute for machining solid bars with drilled holes, significantly reducing raw material waste and machining costs.
2) Manufacturing Process
    •Raw material: stainless steel billets / hollows
    •Piercing → hot rolling or cold drawing
    •Heat treatment: solution annealing / bright annealing (BA)
    •Finishing: straightening, cutting, OD/ID machining
    •Testing: dimensional tolerance, concentricity, straightness, NDT
3) Key Features
    •High precision: strict OD/ID tolerances, excellent concentricity
    •Strength & corrosion resistance: suitable for high pressure, high temperature, and corrosive environments
    •Cost saving: alternative to drilling solid bars
    •Good straightness: suitable for precision machining
    •Surface options: pickled, polished, bright annealed
4) Standards
(Stainless only)
    •ASTM/ASME: ASTM A511, ASTM A312
    •EN/DIN: EN 10294-2, DIN 17456, DIN 17458
    •JIS: JIS G3446
    •GB/T: GB/T 14975, GB/T 14976
5) Grades
    •Austenitic SS: 304, 304L, 316, 316L, 321, 310S
    •Duplex SS: 2205, 2507
    •High corrosion resistance: 904L, 254SMo
    •Precipitation hardening SS: 17-4PH
6) Applications
    •Machinery: bearing sleeves, hydraulic cylinders, gear rings
    •Petrochemical: high-pressure piping, reactor parts, corrosion-resistant components
    •Energy & Power: turbine parts, boiler fittings
    •Automotive: shafts, bushings, suspension & damper components
    •Paper & Mining Machinery: rolls, wear-resistant parts
    •Structural parts: replacing drilled solid bar components
7) Quality & Testing
    •Chemical composition (spectrometer, C/S analysis)
    •Mechanical testing (tensile, hardness, impact)
    •Dimensional accuracy (OD, ID, WT tolerance)
    •NDT: eddy current, ultrasonic
    •Surface inspection (cracks, roughness)
    •Third-party inspection: SGS, TÜV, LR, BV
8) Supply & Packaging
    •Forms: fixed/random length; rough machined or semi-finished
    •Ends: plain, beveled, chamfered
    •Packaging: wooden cases, steel frames, waterproof wrapping
    •Traceability: MTC (EN 10204 3.1/3.2)
9) Ordering Guide
    •Grade (e.g., 316L / ASTM A511)
    •Size (OD × ID × Length)
    •Surface finish (pickled, BA, polished)
    •Machining requirements (semi-finished / machining blanks)
    •Testing requirements (NDT, hydro test, third-party witness)
    •Packaging (wooden cases, steel frames, anti-rust oil)
10) Why Us
    •Cost effective: saves material vs drilling solid bars
    •High precision: tight OD/ID tolerances & concentricity
    •Wide grade coverage: austenitic, duplex, corrosion-resistant, precipitation hardening
    •Extensive applications: machinery, petrochemical, power, automotive, paper & mining
    •Certified quality: ASTM, EN, GB/T compliance, third-party approvals
    •Integrated supply: bars, tubes, plates, fittings, flanges for complete projects
 
1. General specifications:
| Standards: | DIN17458, DIN17456, EN 10216,EN10088, ASTM276 | 
| Materials: | 304/304L, EN 1.4301/1.4307, 316/316L, EN 1.4401/1.4404 | 
| O.D. mm | I.D. mm | Weight average kg/m | Guaranteed component sizes | |||
| Chucked true to O.D. | Chucked true to I.D. | |||||
| max. O.D. mm | min. I.D. mm | max. O.D. mm | min. I.D. mm | |||
| 32 32 36 36 36 40 40 40 45 45 45 50 50 50 56 56 56 60 63 63 63 63 63 71 71 71 71 75 75 75 80 80 80 80 85 85 85 90 90 90 90 95 95 95 100 100 100 100 106 106 106 106 112 112 112 112 118 118 118 118 125 125 125 125 132 132 132 132 140 140 140 140 150 150 150 150 160 160 160 160 170 170 170 170 170 170 180 180 180 180 190 190 190 190 200 200 200 200 212 212 212 224 224 236 236 250 275 300 340 380 400 420 | 20 16 25 20 16 28 25 20 32 28 20 36 32 25 40 36 28 40 50 45 40 36 32 56 45 40 36 60 50 40 63 50 45 40 67 55 45 71 63 56 50 75 67 50 80 71 63 56 80 71 63 56 90 80 71 63 90 80 71 63 100 90 80 71 106 90 80 71 112 100 90 80 125 106 95 80 132 122 112 90 140 130 128 118 106 100 150 140 125 100 160 150 140 132 170 160 150 140 170 150 130 180 140 190 150 200 200 200 200 230 300 300 | 4.2 5.1 4.5 5.9 6.8 5.5 6.5 7.8 6.7 8.2 10.5 8.0 9.7 12.1 10.2 12.1 15.2 13.2 9.9 12.2 15.4 17.3 19.0 12.9 19.6 22.3 24.1 13.7 21.1 26.0 16.4 25.3 28.3 30.9 18.5 26.8 33.5 20.6 27.1 32.3 36.1 23.0 29.9 42.1 24.4 32.7 39.2 42.3 32.3 40.6 47.1 52.1 30.2 40.6 48.8 55.3 39.0 49.4 57.6 64.2 38.3 49.8 60.2 68.5 42.0 61.1 71.5 79.7 47.8 63.3 74.9 85.2 47.4 74.2 87.7 103.3 56.2 71.6 85.8 112.9 63.8 80.2 80.8 98.4 114.7 122.3 68.4 86.1 110.0 144.4 73.0 91.9 109.9 123.0 77.6 97.6 117.0 134.0 109.0 148.0 182.0 121.0 199.0 133.0 216.0 153.0 247 340 507 609 478 585 | 31.0 31.0 35.0 35.0 35.0 39.0 39.0 39.0 44.0 44.0 44.0 49.0 49.0 49.0 55.0 55.0 55.0 58.8 62.0 62.0 62.0 62.0 62.0 69.9 69.9 69.9 69.9 73.8 73.8 73.8 78.8 78.8 78.8 78.8 83.7 83.7 83.7 88.6 88.6 88.6 88.6 93.5 93.5 93.5 98.5 98.5 98.5 98.5 104.4 104.4 104.4 104.4 110.3 110.3 110.3 110.3 116.2 116.2 116.2 116.2 123.1 123.1 123.1 123.1 130.0 130.0 130.0 130.0 137.9 137.9 137.9 137.9 147.7 147.7 147.7 147.7 157.6 157.6 157.6 157.6 167.4 167.4 167.4 167.4 167.4 167.4 177.3 177.3 177.3 177.3 187.1 187.1 187.1 187.1 197.0 197.0 197.0 197.0 208.8 208.8 208.8 220.6 220.6 232.4 232.4 246.2 270.6 295.5 334.9 374.3 394.0 413.7 | 21.9 18.0 26.9 22.0 18.1 29.9 27.0 22.1 33.9 30.0 22.2 38.0 34.1 27.2 42.0 38.1 30.3 42.3 51.9 47.0 42.2 38.3 34.4 58.0 47.3 42.4 38.5 62.0 52.2 42.5 65.0 52.4 47.5 42.6 69.1 57.4 47.6 73.1 65.3 58.5 52.6 77.3 69.3 52.7 82.3 73.4 65.5 58.7 82.5 73.5 65.7 58.9 92.5 82.6 73.7 65.8 92.7 82.8 73.8 66.0 102.7 92.8 82.9 74.0 108.8 93.0 83.1 74.2 115.0 103.1 93.2 83.3 128.1 109.3 98.4 83.6 135.3 125.4 115.5 94.0 143.5 133.6 131.6 121.7 109.8 103.9 153.6 143.7 128.9 104.1 163.8 153.9 144.0 136.0 173.9 164.0 154.1 144.2 174.2 154.4 134.6 184.4 144.8 194.6 155.0 204.9 205.5 206.1 207.1 237.8 307.6 308.6 | 30.1 30.0 34.1 34.0 33.9 38.1 38.0 37.9 43.1 43.0 42.8 48.0 47.9 47.8 54.0 53.9 53.7 57.7 61.1 61.0 60.8 60.7 60.6 68.9 68.6 68.5 68.4 72.8 72.6 72.3 77.8 77.4 77.3 77.2 82.6 82.3 82.1 87.6 87.3 87.1 87.0 92.4 92.2 91.8 97.4 97.2 97.0 96.8 103.1 103.0 102.7 102.5 109.2 108.9 108.7 108.5 114.9 114.6 114.5 114.2 121.9 121.7 121.4 121.2 128.8 128.4 128.1 127.9 136.6 136.3 136.1 135.8 146.5 146.0 145.7 145.3 156.3 156.0 155.8 155.2 166.0 165.8 165.7 165.5 165.2 165.0 176.0 175.7 175.3 174.7 185.7 185.5 185.3 185.1 195.6 195.4 195.2 194.9 207.2 206.6 206.2 218.9 217.9 230.7 229.7 244.3 268.4 292.4 330.8 369.5 390.9 410.1 | 21.0 17.0 26.0 21.0 17.0 29.0 26.0 21.0 33.0 29.0 21.0 37.0 33.0 26.0 41.0 37.0 29.0 41.0 51.0 46.0 41.0 37.0 33.0 57.0 46.0 41.0 37.0 61.0 51.0 41.0 64.0 51.0 46.0 41.0 68.0 56.0 46.0 72.1 64.0 57.0 51.0 76.2 68.0 51.0 81.2 72.1 64.0 57.0 81.2 72.1 64.0 57.0 91.4 81.2 72.1 64.0 91.4 81.2 72.1 64.0 101.5 91.4 81.2 72.1 107.6 91.4 81.2 72.1 113.7 101.5 91.4 81.2 126.9 107.6 96.4 81.2 134.0 123.8 113.7 91.4 142.1 132.0 130.0 119.8 107.6 101.5 152.3 142.1 126.9 101.5 162.4 152.3 142.1 134.0 172.6 162.4 152.3 142.1 172.6 152.3 132.0 182.7 142.1 192.9 152.3 203.0 203.1 203.1 203.1 233.5 304.5 304.5 | 
2.Free Cutting Hollow Bar(High speed machining/Longer tool life/Efficient productivity):

Tags:
 
 
 
                     
                                 
                                 
                                 
                                 
                                 


